Election: ANNOUNCEMENT OF SCHEDULE FOR GENERAL ELECTIONS TO LOK SABHA AND LEGISLATIVE ASSEMBLIES OF ANDHRA PRADESH, ARUNACHAL PRADESH, ODISHA & SIKKIM, 2024 IN MAPS & TABLES
State/UT | No. of PCs | Poll Day No/ Date of Poll / Day of the week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
19 Apr 2024 | 26 Apr 2024 | 07 May 2024 | 13 May 2024 | 20 May 2024 | 25 May 2024 | 01 June 2024 | ||
Friday | Friday | Tuesday | Monday | Monday | Saturday | Saturday | ||
Andhra Pradesh | 25 | 25 | ||||||
Arunachal Pradesh | 2 | 2 | ||||||
Assam | 14 | 5 | 5 | 4 | ||||
Bihar | 40 | 4 | 5 | 5 | 5 | 5 | 8 | 8 |
Chhattisgarh | 11 | 1 | 3 | 7 | ||||
Goa | 2 | 2 | ||||||
Gujarat | 26 | 26 | ||||||
Haryana | 10 | 10 | ||||||
Himachal Pradesh | 4 | 4 | ||||||
Jharkhand | 14 | 4 | 3 | 4 | 3 | |||
Karnataka | 28 | 14 | 14 | |||||
Kerala | 20 | 20 | ||||||
Madhya Pradesh | 29 | 6 | 7 | 8 | 8 | |||
Maharashtra | 48 | 5 | 8 | 11 | 11 | 13 | ||
Manipur | 2 | 2 | 1 | |||||
Meghalaya | 2 | 2 | ||||||
Mizoram | 1 | 1 | ||||||
Nagaland | 1 | 1 | ||||||
Odisha | 21 | 4 | 5 | 6 | 6 | |||
Punjab | 13 | 13 | ||||||
Rajasthan | 25 | 12 | 13 | |||||
Sikkim | 1 | 1 | ||||||
Tamil Nadu | 39 | 39 | ||||||
Telangana | 17 | 17 | ||||||
Tripura | 2 | 1 | 1 | |||||
Uttar Pradesh | 80 | 8 | 8 | 10 | 13 | 14 | 14 | 13 |
Uttarakhand | 5 | 5 | ||||||
West Bengal | 42 | 3 | 3 | 4 | 8 | 7 | 8 | 9 |
Andaman and Nicobar Islands | 1 | 1 | ||||||
Chandigarh | 1 | 1 | ||||||
Dadra and Nagar Haveli and Daman and Diu | 2 | 2 | ||||||
Jammu and Kashmir | 5 | 1 | 1 | 1 | 1 | 1 | ||
Ladakh | 1 | 1 | ||||||
Lakshadweep | 1 | 1 | ||||||
NCT of Delhi | 7 | 7 | ||||||
Puducherry | 1 | 1 | ||||||
Total PCs | 543 | 102 | 89 | 94 | 96 | 49 | 57 | 57 |
No. of States/UTs on each Poll Day | 21 | 13 | 12 | 10 | 8 | 7 | 8 | |
Date of Counting of Votes | 04.06.2024 |
No. of States and UTs going to poll in | States/UTs |
Single poll date | 22 |
Two poll dates | 4 |
Three poll dates | 2 |
Four poll dates | 3 |
Five poll dates | 2 |
Seven poll dates | 3 |
Total | 36 |
For More details : https://pib.gov.in/PressReleasePage.aspx?PRID=2015237